| Name | Neva |
| Province ID | 33 |
| Continent | Europe |
| Super region | Eastern Europe |
| Region | Russia |
| Area | South Karelia |
| Development | 20 |
| Base Tax | 7 |
| Base Production | 7 |
| Base Manpower | 6 |
| Trade node | Aleppo |
| Modifiers | Market Town |
| Owner | Novgorod |
| Culture | Karelian |
| Culture Group | Nordic |
Here are the IDs of provinces that in on the same region as Neva:
| Province | Province ID |
|---|---|
| Beloozero | 312 |
| Bezhetsk | 4117 |
| Etkara | 2415 |
| Ingermanland | 34 |
| Kaluga | 296 |
| Karelia | 4124 |
| Kargopol | 1958 |
| Kashin | 4248 |
| Kasimov | 1778 |
| Kexholm | 32 |
| Kholm | 311 |
| Kholmogory | 1955 |
| Kolomna | 4252 |
| Kostroma | 1753 |
| Ladoga | 1961 |
| Luki | 4148 |
| Mezen | 4257 |
| Mologa | 4250 |
| Moskva | 295 |
| Mozhaisk | 4251 |
| Murom | 1754 |
| Neva | 33 |
| Novgorod | 310 |
| Oka | 4116 |
| Olonets | 309 |
| Onega | 4258 |
| Ostrov | 1960 |
| Penza | 304 |
| Polotsk | 275 |
| Pronsk | 4255 |
| Pskov | 274 |
| Rostov | 4147 |
| Ryazan | 301 |
| Rzhev | 1752 |
| Shenkursk | 4122 |
| Sol Galitskaya | 4263 |
| Solvychegodsk | 4256 |
| Soroka | 313 |
| Starodub | 4254 |
| Suzdal | 1956 |
| Tambov | 302 |
| Tikhvin | 2749 |
| Toropets | 4243 |
| Torzhok | 1959 |
| Totma | 4262 |
| Tula | 300 |
| Tver | 294 |
| Ustyuzhna | 4261 |
| Velsk | 4259 |
| Viborg | 30 |
| Vladimir | 307 |
| Vologda | 314 |
| Vyshny Volochyok | 4260 |
| White Karelia | 1776 |
| Yaroslavl | 308 |
| Yuriev | 4253 |
| Zubtsov | 4249 |
Here are IDs of provinces that are in the same area as Neva:
| Province | Province ID |
|---|---|
| Ingermanland | 34 |
| Ladoga | 1961 |
| Neva | 33 |
| Viborg | 30 |