Name | Beja |
Country Tag | BEJ |
Subcontinent | Northern Africa |
Region | Horn of Africa |
Capital Province | Beja |
Capital Province ID | 1226 |
Here are the tags of countries that are on the same subcontinent as Beja:
Country | Country Tag |
---|---|
Adal | ADA |
Air | AIR |
Ajuuraan | AJU |
Aksum | AKS |
Algiers | ALG |
Alodia | ALO |
Ashanti | ASH |
Aussa | AFA |
Beja | BEJ |
Benin | BEN |
Bonoman | BON |
Dagbon | DGB |
Dahomey | DAH |
Damot | DAM |
Darfur | DAR |
Djerid | GHD |
Dongola | ABB |
Ennarea | ENA |
Ethiopia | ETH |
Fada N'gourma | GUR |
Fez | FEZ |
Fezzan | FZA |
Fulo | FUL |
Funj | NUB |
Geledi | GLE |
Hadiya | HDY |
Harar | HAR |
Hausa | HAU |
Hobyo | HOB |
Janjiro | JJI |
Jenné | JNN |
Jimma | JIM |
Jolof | JOL |
Kaabu | KBU |
Kabylia | KBA |
Kaffa | KAF |
Kanem Bornu | KBO |
Kano | KAN |
Katsina | KTS |
Kong | KNG |
Macina | ZAF |
Majeerteen | MJE |
Mali | MAL |
Marehan | MRE |
Marrakesh | MRK |
Medri Bahri | MED |
Mogadishu | MDI |
Morocco | MOR |
Mossi | MSI |
Mzab | MZB |
Nubia | NBI |
Nupe | NUP |
Ogaadeen | OGD |
Oyo | OYO |
Segu | SOF |
Semien | BTI |
Shewa | SOA |
Sokoto | SOK |
Somalia | SOM |
Songhai | SON |
Sus | SOS |
Tafilalt | TFL |
Tenkodogo | TEN |
Tétouan | TET |
Timbuktu | TMB |
Tlemcen | TLC |
Touggourt | TGT |
Tripoli | TRP |
Tunis | TUN |
Wadai | WAD |
Wagadugu | WGD |
Warsangali | WAR |
Welayta | WLY |
Yao | YAO |
Yatenga | YAT |
Zandoma | ZND |
Zazzau | ZZZ |
Here are tags of countries that are in the same region as Beja:
Country | Country Tag |
---|---|
Adal | ADA |
Ajuuraan | AJU |
Aksum | AKS |
Alodia | ALO |
Aussa | AFA |
Beja | BEJ |
Damot | DAM |
Dongola | ABB |
Ennarea | ENA |
Ethiopia | ETH |
Funj | NUB |
Geledi | GLE |
Hadiya | HDY |
Harar | HAR |
Hobyo | HOB |
Janjiro | JJI |
Jimma | JIM |
Kaffa | KAF |
Majeerteen | MJE |
Marehan | MRE |
Medri Bahri | MED |
Mogadishu | MDI |
Nubia | NBI |
Ogaadeen | OGD |
Semien | BTI |
Shewa | SOA |
Somalia | SOM |
Warsangali | WAR |
Welayta | WLY |