Name | Ainu |
Country Tag | ANU |
Subcontinent | Far East |
Region | Japan |
Capital Province | Tokachi |
Capital Province ID | 1852 |
Here are the tags of countries that are on the same subcontinent as Ainu:
Country | Country Tag |
---|---|
Ainu | ANU |
Akamatsu | AKM |
Amago | AMA |
Ando | AKT |
Asakura | ASA |
Ashikaga | ASK |
Chiba | CBA |
Chosokabe | CSK |
Date | DTE |
Haixi | MHX |
Hatakeyama | HTK |
Hojo | HJO |
Hosokawa | HSK |
Ikeda | IKE |
Imagawa | IMG |
Isshiki | ISK |
Ito | ITO |
Japan | JAP |
Jianzhou | MJZ |
Kikuchi | KKC |
Kitabatake | KTB |
Kono | KNO |
Korea | KOR |
Maeda | MAE |
Manchu | MCH |
Mori | MRI |
Nanai | EJZ |
Nanbu | RFR |
Nivkh | NVK |
Oda | ODA |
Ogasawara | OGS |
Orochoni | NHX |
Otomo | OTM |
Ouchi | OUC |
Ryukyu | RYU |
Satake | STK |
Shiba | SBA |
Shimazu | SMZ |
Shoni | SHN |
So | SOO |
Solon | SOL |
Takeda | TKD |
Toki | TKI |
Tokugawa | TKG |
Tsutsui | TTI |
Uesugi | UES |
Utsunomiya | UTN |
Xibe | MYR |
Yamana | YMN |
Here are tags of countries that are in the same region as Ainu:
Country | Country Tag |
---|---|
Ainu | ANU |
Akamatsu | AKM |
Amago | AMA |
Ando | AKT |
Asakura | ASA |
Ashikaga | ASK |
Chiba | CBA |
Chosokabe | CSK |
Date | DTE |
Hatakeyama | HTK |
Hojo | HJO |
Hosokawa | HSK |
Ikeda | IKE |
Imagawa | IMG |
Isshiki | ISK |
Ito | ITO |
Japan | JAP |
Kikuchi | KKC |
Kitabatake | KTB |
Kono | KNO |
Maeda | MAE |
Mori | MRI |
Nanbu | RFR |
Oda | ODA |
Ogasawara | OGS |
Otomo | OTM |
Ouchi | OUC |
Ryukyu | RYU |
Satake | STK |
Shiba | SBA |
Shimazu | SMZ |
Shoni | SHN |
So | SOO |
Takeda | TKD |
Toki | TKI |
Tokugawa | TKG |
Tsutsui | TTI |
Uesugi | UES |
Utsunomiya | UTN |
Yamana | YMN |