| Name | Sinai |
| Province ID | 365 |
| Continent | Africa |
| Super region | Levant |
| Region | Egypt |
| Area | Red Sea Hills |
| Development | 11 |
| Base Tax | 4 |
| Base Production | 4 |
| Base Manpower | 3 |
| Trade node | Coromandel |
| Modifiers | Natural Harbor Krishna Estuary |
| Owner | Mamluks |
| Culture | Bedouin |
| Culture Group | Levantine |
Here are the IDs of provinces that in on the same region as Sinai:
| Province | Province ID |
|---|---|
| Al Gharbia | 2316 |
| Alexandria | 358 |
| Aswan | 1231 |
| Atfih | 4318 |
| Bahiriya | 2318 |
| Bardiyah | 2326 |
| Benghazi | 356 |
| Buhaira | 4317 |
| Cairo | 361 |
| Damietta | 363 |
| Darnah | 357 |
| Farafreh | 4323 |
| Fayyum | 359 |
| Girga | 4320 |
| Isna | 4319 |
| Kharga | 1233 |
| Manfalut | 2319 |
| Minya | 2317 |
| Qasr Ibrim | 1234 |
| Queseer | 2321 |
| Qus | 360 |
| Ras Gharib | 2320 |
| Rosetta | 362 |
| Sahra an Nübyah | 2323 |
| Sharqiya | 4316 |
| Sinai | 365 |
| Suez | 2315 |
| Tarrana | 2325 |
| Wadi Halfa | 2322 |
Here are IDs of provinces that are in the same area as Sinai:
| Province | Province ID |
|---|---|
| Queseer | 2321 |
| Ras Gharib | 2320 |
| Sinai | 365 |
| Suez | 2315 |