Name | Great Karoo |
Province ID | 1178 |
Continent | Africa |
Super region | Southern Africa |
Region | South Africa |
Area | South African Plateau |
Development | 7 |
Base Tax | 3 |
Base Production | 3 |
Base Manpower | 1 |
Trade node | Katsina |
Culture | Khoisan |
Culture Group | Southern African |
Here are the IDs of provinces that in on the same region as Great Karoo:
Province | Province ID |
---|---|
Algoa Bay | 833 |
Buhera | 2950 |
Butua | 1185 |
Cape | 1177 |
Great Karoo | 1178 |
Griqualand | 2880 |
Highveld | 2856 |
Inhambane | 1183 |
Lesser Namaqualand | 1175 |
Lower Limpopo | 1800 |
Madanda | 2952 |
Manyika | 2951 |
Massapa | 1188 |
Matsolo | 1182 |
Mtetwa | 789 |
Natal | 1181 |
Quelimane | 1192 |
Roggeveld | 1176 |
Senqu | 2864 |
Shangwe | 1189 |
Sofala | 1186 |
Swazi | 4783 |
Swellendam | 1179 |
Transvaal | 4781 |
Tswana | 4782 |
Upper Limpopo | 4784 |
Xhosa | 1180 |
Zimbabwe | 1184 |
Here are IDs of provinces that are in the same area as Great Karoo:
Province | Province ID |
---|---|
Great Karoo | 1178 |
Griqualand | 2880 |
Highveld | 2856 |
Roggeveld | 1176 |
Senqu | 2864 |