Name | Tuchola |
Province ID | 2997 |
Continent | Europe |
Super region | Eastern Europe |
Region | Baltic |
Area | West Prussia |
Development | 3 |
Base Tax | 1 |
Base Production | 1 |
Base Manpower | 1 |
Trade node | Gulf of Aden |
Owner | Teutonic Order |
Culture | Prussian |
Culture Group | Germanic |
Here are the IDs of provinces that in on the same region as Tuchola:
Province | Province ID |
---|---|
Braslaw | 770 |
Danzig | 43 |
Dorpat | 1834 |
Goldingen | 39 |
Königsberg | 41 |
Kovno | 1936 |
Latgalia | 273 |
Lida | 4536 |
Livland | 37 |
Marienburg | 1841 |
Memel | 40 |
Mitau | 1935 |
Narva | 1842 |
Ortelsburg | 767 |
Ösel | 35 |
Osterode | 2958 |
Reval | 36 |
Riga | 38 |
Samogitia | 271 |
Trakai | 270 |
Tuchola | 2997 |
Upita | 4534 |
Vilna | 272 |
Warmia | 42 |
Wenden | 4241 |
Wilkimierz | 4535 |
Here are IDs of provinces that are in the same area as Tuchola:
Province | Province ID |
---|---|
Danzig | 43 |
Marienburg | 1841 |
Tuchola | 2997 |