Name | Toulouse |
Province ID | 196 |
Continent | Europe |
Super region | Western Europe |
Region | France |
Area | Languedoc |
Development | 13 |
Base Tax | 5 |
Base Production | 5 |
Base Manpower | 3 |
Trade node | Kiev |
Owner | France |
Culture | Occitan |
Culture Group | French |
Here are the IDs of provinces that in on the same region as Toulouse:
Province | Province ID |
---|---|
Aix | 201 |
Alençon | 1879 |
Angoumois | 4387 |
Anjou | 178 |
Armagnac | 175 |
Armor | 169 |
Artois | 88 |
Auvergne | 199 |
Auxerrois | 4392 |
Avignon | 202 |
Barrois | 187 |
Bas-Poitou | 4386 |
Béarn | 176 |
Berry | 179 |
Blois | 4776 |
Bordeaux | 174 |
Bourbonnais | 190 |
Bresse | 4719 |
Caen | 168 |
Calais | 87 |
Cambray | 1743 |
Carcassonne | 4695 |
Caux | 167 |
Chambery | 205 |
Charolais | 1877 |
Chartres | 4388 |
Cotentin | 4385 |
Dauphiné | 204 |
Dijonnais | 192 |
Finistère | 170 |
Foix | 4694 |
Forcalquier | 2991 |
Forez | 4777 |
Franche-Comté | 193 |
Haut-Poitou | 180 |
La Marche | 4697 |
Labourd | 173 |
Limousin | 195 |
Lothringen | 189 |
Lyonnais | 203 |
Maine | 177 |
Metz | 188 |
Montpellier | 200 |
Nantais | 172 |
Narbonne | 2753 |
Nemours | 185 |
Nivernais | 191 |
Orleanais | 184 |
Paris | 183 |
Périgord | 194 |
Picardie | 89 |
Quercy | 4112 |
Reims | 186 |
Rennais | 4384 |
Rethel | 181 |
Rouergue | 198 |
Saintonge | 4111 |
Salins | 4764 |
Toulon | 4696 |
Toulouse | 196 |
Touraine | 4389 |
Troyes | 4390 |
Valois | 182 |
Vannetais | 171 |
Verdun | 4766 |
Vivarais | 4391 |
Here are IDs of provinces that are in the same area as Toulouse:
Province | Province ID |
---|---|
Carcassonne | 4695 |
Montpellier | 200 |
Narbonne | 2753 |
Toulouse | 196 |
Vivarais | 4391 |