Name | Tiahuanaco |
Province ID | 2831 |
Continent | South America |
Super region | Andes |
Region | Peru |
Area | Antisuyu |
Development | 3 |
Base Tax | 1 |
Base Production | 1 |
Base Manpower | 1 |
Trade node | Samarkand |
Owner | Pacajes |
Culture | Aimara |
Culture Group | Andean |
Here are the IDs of provinces that in on the same region as Tiahuanaco:
Province | Province ID |
---|---|
Abancay | 807 |
Arequipa | 805 |
Ayaviri | 2829 |
Cajamarca | 813 |
Camana | 2828 |
Canari | 817 |
Canelos | 818 |
Chachapoyas | 2943 |
Chanchan | 812 |
Chimbote | 2826 |
Chuquiabo | 802 |
Cuzco | 808 |
Esmeraldas | 2820 |
Galápagos Islands | 2002 |
Guayaquil | 819 |
Huancavelica | 810 |
Huanuco | 814 |
Huaraz | 2827 |
Iquitos | 815 |
Jauja | 811 |
Lima | 809 |
Macaya | 2947 |
Moyobamba | 2823 |
Nazca | 806 |
Pisqupampa | 2825 |
Piwra | 2821 |
Puno | 804 |
Quero | 2830 |
Quijos | 821 |
Quito | 820 |
Tiahuanaco | 2831 |
Tucume | 2822 |
Tumbes | 816 |
Ucayali | 2944 |
Wankapampa | 2824 |
Yurimaguas | 2945 |
Here are IDs of provinces that are in the same area as Tiahuanaco:
Province | Province ID |
---|---|
Chuquiabo | 802 |
Macaya | 2947 |
Puno | 804 |
Tiahuanaco | 2831 |