Name | Severin |
Province ID | 4532 |
Continent | Europe |
Super region | Eastern Europe |
Region | Carpathia |
Area | Wallachia |
Owner | Wallachia |
Culture | Romanian |
Culture Group | Carpathian |
Here are the IDs of provinces that in on the same region as Severin:
Province | Province ID |
---|---|
Bacs | 4126 |
Békés | 155 |
Bender | 2405 |
Bessarabia | 1756 |
Bihar | 157 |
Birlad | 4530 |
Buzau | 2998 |
Fejér | 4240 |
Giurgiu | 4531 |
Hont | 154 |
Hunyad | 1951 |
Iasi | 4529 |
Királyföld | 4128 |
Maramaros | 1952 |
Maros | 158 |
Oltenia | 160 |
Pest | 153 |
Pozsony | 1772 |
Severin | 4532 |
Somogy | 1864 |
Sopron | 135 |
Spiš | 1318 |
Suceava | 268 |
Szabolcs | 1953 |
Szolnok | 4125 |
Temes | 156 |
Tîrgoviste | 161 |
Torontál | 1954 |
Trencin | 4236 |
Turda | 4127 |
Zemplén | 162 |
Here are IDs of provinces that are in the same area as Severin:
Province | Province ID |
---|---|
Buzau | 2998 |
Giurgiu | 4531 |
Oltenia | 160 |
Severin | 4532 |
Tîrgoviste | 161 |