Name | Rio Grande do Sul |
Province ID | 2857 |
Continent | South America |
Super region | Amazonia |
Region | Brazil |
Area | Rio Grande do Sul |
Development | 3 |
Base Tax | 1 |
Base Production | 1 |
Base Manpower | 1 |
Trade node | Safi |
Culture | Guarani |
Culture Group | Tupi |
Here are the IDs of provinces that in on the same region as Rio Grande do Sul:
Province | Province ID |
---|---|
Alagoas | 2921 |
Alcantara | 2927 |
Amapa | 747 |
Araraquara | 2897 |
Araxas | 2892 |
Arrial dos Couros | 2908 |
Bahia | 756 |
Barcelos | 2933 |
Barra | 2885 |
Belem | 748 |
Borborema | 2922 |
Caceres | 2903 |
Campinas | 2896 |
Campo Largo | 2918 |
Castro | 2895 |
Ceara | 751 |
Cerejeiras | 2901 |
Conceicao | 2909 |
Corumba | 2881 |
Coxim | 2920 |
Crato | 750 |
Cuiaba | 2888 |
Curitiba | 769 |
Diamantina | 759 |
Diamantino | 2904 |
Espirito Santo | 761 |
Goias | 758 |
Grajau | 2926 |
Guapore | 2900 |
Guayra | 768 |
Ilheus | 757 |
Inhambupe | 2914 |
Ipora | 2906 |
Jeremoabo | 2913 |
Luziana | 2919 |
Manaus | 2934 |
Marajó | 2890 |
Maranhao | 749 |
Minas Gerais | 765 |
Muturu | 2935 |
Natividad | 2911 |
Oeiras | 752 |
Ofaie | 2893 |
Oiapoque | 2938 |
Pambu | 2915 |
Para | 2929 |
Paraiba | 754 |
Paratinga | 2917 |
Parnagua | 2925 |
Parnaiba | 2886 |
Pastos Bons | 2923 |
Pernambuco | 755 |
Pontal | 2910 |
Porto Seguro | 760 |
Povos das Missoes | 2884 |
Rio Branco | 2889 |
Rio Contas | 2916 |
Rio Das Mortes | 2905 |
Rio de Janeiro | 763 |
Rio Grande | 753 |
Rio Grande do Sul | 2857 |
Santa Catarina | 2887 |
Santa Tecla | 2879 |
Santarem | 2930 |
Santo Amaro | 764 |
Santo Antonio da Manga | 2891 |
Sao Joao del Rei | 2894 |
Sao Tome | 762 |
Sao Vicente | 766 |
Sergipe | 2912 |
Serro | 2898 |
Timon | 2924 |
Tucurui | 2928 |
Vila Bela | 2902 |
Vila Boa | 2907 |
Vila Rica | 2899 |
Here are IDs of provinces that are in the same area as Rio Grande do Sul:
Province | Province ID |
---|---|
Povos das Missoes | 2884 |
Rio Grande do Sul | 2857 |
Santa Catarina | 2887 |
Santa Tecla | 2879 |