Name | Rio de la Plata |
Province ID | 778 |
Continent | South America |
Super region | Andes |
Region | La Plata |
Area | Buenos Aires |
Development | 9 |
Base Tax | 3 |
Base Production | 3 |
Base Manpower | 3 |
Trade node | Bordeaux |
Owner | Charrua |
Culture | Charruan |
Culture Group | Je |
Here are the IDs of provinces that in on the same region as Rio de la Plata:
Province | Province ID |
---|---|
Aysen | 2874 |
Banda Oriental | 773 |
Candelaria | 780 |
Carmen | 786 |
Chanar | 2867 |
Chepes | 2844 |
Chiloe | 2873 |
Chiquiyami | 2872 |
Chubut | 2875 |
Colonia | 2851 |
Coquimbo | 2862 |
Corrientes | 777 |
Falklands | 1095 |
Florida Blanca | 2869 |
Huillimapu | 784 |
Itapúa | 2859 |
Kawesqar | 783 |
La Rioja | 2843 |
Mendoza | 2877 |
Misiones | 2855 |
Montevideo | 2850 |
Olavarria | 2866 |
Pehuenmapu | 785 |
Picunmapu | 787 |
Poya | 2871 |
Puelches | 2865 |
Puerto Deseado | 781 |
Querandi | 2860 |
Quisquisacate | 2846 |
Rio de la Plata | 778 |
Rio Negro | 2863 |
Rosario | 2849 |
Salto | 2852 |
San Antonio | 2868 |
San Juan | 2845 |
San Luis | 2847 |
Santa Fe | 2848 |
Santiago | 2858 |
Sauce | 2861 |
South Georgia | 2025 |
Tandil | 779 |
Tehuelmapu | 2870 |
Teush | 2876 |
Tierra del Fuego | 782 |
Uruguay | 772 |
Yapeyú | 2853 |
Here are IDs of provinces that are in the same area as Rio de la Plata:
Province | Province ID |
---|---|
Quisquisacate | 2846 |
Rio de la Plata | 778 |
Rosario | 2849 |
Santa Fe | 2848 |