Name | Niederhessen |
Province ID | 1762 |
Continent | Europe |
Super region | Western Europe |
Region | North Germany |
Area | Hesse |
Development | 6 |
Base Tax | 3 |
Base Production | 2 |
Base Manpower | 1 |
Trade node | Hudson Bay |
Owner | Hesse |
Culture | Rhenish |
Culture Group | Germanic |
Here are the IDs of provinces that in on the same region as Niederhessen:
Province | Province ID |
---|---|
Aachen | 1878 |
Altmark | 2964 |
Anhalt | 58 |
Bautzen | 60 |
Berg | 84 |
Berlin | 50 |
Brandenburg | 4748 |
Bremen | 1874 |
Brno | 265 |
Brunswick | 57 |
Budejovice | 2968 |
Celle | 4772 |
Dithmarschen | 4141 |
Dortmund | 69 |
Dramburg | 4747 |
Dresden | 61 |
Eger | 2967 |
Erfurt | 63 |
Erz | 1771 |
Frankfurt | 1876 |
Fulda | 4774 |
Görlitz | 4778 |
Goslar | 4742 |
Göttingen | 4773 |
Halle | 4741 |
Hamburg | 44 |
Hanover | 1758 |
Holstein | 1775 |
Hoya | 2971 |
Hradecko | 2970 |
Jindrichuv Hradec | 4725 |
Jülich | 4768 |
Kleves | 2975 |
Koblenz | 1760 |
Kolberg | 48 |
Köln | 85 |
Lauenburg | 1857 |
Leipzig | 62 |
Lübeck | 45 |
Lüneburg | 53 |
Magdeburg | 52 |
Mainz | 78 |
Meppen | 2973 |
Münster | 86 |
Nassau | 83 |
Neubrandenburg | 4749 |
Neumark | 49 |
Niederhessen | 1762 |
Niederlausitz | 1763 |
Oberhessen | 81 |
Oldenburg | 55 |
Olomouc | 4237 |
Osnabrück | 56 |
Ostrava | 4726 |
Paderborn | 2972 |
Pardubice | 4724 |
Plzen | 267 |
Potsdam | 1759 |
Prague | 266 |
Prignitz | 4786 |
Ravensberg | 4775 |
Rostock | 46 |
Rügen | 4745 |
Ruppin | 51 |
Slesvig | 13 |
Stade | 54 |
Stargard | 4746 |
Sternberg | 2969 |
Stettin | 1858 |
Stolp | 2995 |
Stralsund | 47 |
Trier | 80 |
Uckermark | 2993 |
Verden | 4771 |
Vogtland | 2965 |
Weimar | 4743 |
Westfalen | 82 |
Wismar | 2996 |
Wittenberg | 59 |
Wolgast | 2994 |
Zwickau | 4744 |
Here are IDs of provinces that are in the same area as Niederhessen:
Province | Province ID |
---|---|
Frankfurt | 1876 |
Fulda | 4774 |
Mainz | 78 |
Niederhessen | 1762 |
Oberhessen | 81 |