Name | Mishigamaw |
Province ID | 2514 |
Continent | North America |
Super region | North America |
Region | Mississippi |
Area | Upper Louisiana |
Development | 3 |
Base Tax | 1 |
Base Production | 1 |
Base Manpower | 1 |
Trade node | Rio de La Plata |
Owner | Tribal land of Kaskaskia |
Culture | Illini |
Culture Group | Central Algonquian |
Here are the IDs of provinces that in on the same region as Mishigamaw:
Province | Province ID |
---|---|
Abihka | 2531 |
Adai | 2516 |
Anilco | 895 |
Aniyutsi | 4913 |
Avoyel | 4885 |
Calicula | 2551 |
Casqui | 897 |
Chahta | 920 |
Chatot | 2533 |
Chickasha | 919 |
Chitimacha | 893 |
Chucalissa | 918 |
Cochati | 4887 |
Coiracoentanon | 4906 |
Coweta | 925 |
Houma | 4884 |
Ishenoca | 921 |
Kadohadacho | 894 |
Kanawha | 951 |
Kaskinampo | 939 |
Kentahke | 940 |
Kuttawa | 4921 |
Mabila | 2532 |
Mishigamaw | 2514 |
Mohetan | 4889 |
Napochi | 4883 |
Nasoni | 4886 |
Natchez | 2529 |
Natchitoches | 2014 |
Niuachi | 902 |
Ouasioto | 941 |
Pacaha | 4923 |
Pahatsi | 899 |
Pensacola | 923 |
Satuskhdin | 2515 |
Shatteras | 2526 |
Tamaroa | 900 |
Taneks-Haya | 2530 |
Tatteroa | 4888 |
Tawasa | 924 |
Tohome | 922 |
Tsoyaha | 934 |
Utsetha | 2509 |
Yazoo | 2528 |
Here are IDs of provinces that are in the same area as Mishigamaw:
Province | Province ID |
---|---|
Coiracoentanon | 4906 |
Mishigamaw | 2514 |
Niuachi | 902 |
Tamaroa | 900 |