Name | Mariana Trench |
Province ID | 1674 |
Super region | West Pacific |
Region | North West Pacific |
Area | East Pacific |
Development | 6 |
Base Tax | 2 |
Base Production | 2 |
Base Manpower | 2 |
Trade node | Doab |
Here are the IDs of provinces that in on the same region as Mariana Trench:
Province | Province ID |
---|---|
Bay of Anadyr | 1444 |
Commander Basin | 1666 |
Emperor Ridge | 1667 |
Fiji Basin | 1431 |
Gilbert Islands | 1734 |
Kamchatka Trench | 1442 |
Kuroshio Current | 1671 |
Mariana Trench | 1674 |
Marshall Islands | 1698 |
Melanesia Sea | 1434 |
Melanesian Basin | 1676 |
Micronesia Sea | 1673 |
North Pacific Equatorial Current | 1675 |
Northern Kuroshio Current | 1670 |
Northwestern Pacific | 1668 |
Oyashio Current | 1669 |
Shirshov Ridge | 1679 |
Solomon Sea | 1432 |
Tuvalu Islands | 1433 |
Ulakhan Fault | 1443 |
Vanuatu Islands | 1430 |
Wake Island | 1691 |
Western Pacific | 1672 |
Here are IDs of provinces that are in the same area as Mariana Trench:
Province | Province ID |
---|---|
Bay of Anadyr | 1444 |
Commander Basin | 1666 |
Emperor Ridge | 1667 |
Fiji Basin | 1431 |
Gilbert Islands | 1734 |
Kamchatka Trench | 1442 |
Kuroshio Current | 1671 |
Mariana Trench | 1674 |
Marshall Islands | 1698 |
Melanesia Sea | 1434 |
Melanesian Basin | 1676 |
Micronesia Sea | 1673 |
North Pacific Equatorial Current | 1675 |
Northern Kuroshio Current | 1670 |
Northwestern Pacific | 1668 |
Oyashio Current | 1669 |
Shirshov Ridge | 1679 |
Solomon Sea | 1432 |
Tuvalu Islands | 1433 |
Ulakhan Fault | 1443 |
Vanuatu Islands | 1430 |
Wake Island | 1691 |
Western Pacific | 1672 |