Name | Mandu |
Province ID | 526 |
Continent | Asia |
Super region | India |
Region | Western India |
Area | Malwa |
Development | 10 |
Base Tax | 3 |
Base Production | 3 |
Base Manpower | 4 |
Trade node | Kazan |
Owner | Malwa |
Culture | Malvi |
Culture Group | Western Aryan |
Here are the IDs of provinces that in on the same region as Mandu:
Province | Province ID |
---|---|
Ahmadabad | 2054 |
Ajmer | 2087 |
Baglana | 2036 |
Barmer | 4506 |
Baroda | 516 |
Bhakkar | 2072 |
Bharatpur | 4500 |
Bharuch | 4512 |
Bhilsa | 2057 |
Bhilwara | 4501 |
Burhanpur | 527 |
Chittor | 518 |
Churu | 4507 |
Daman | 4430 |
Dharangaon | 4434 |
Dhundar | 519 |
Diu | 4455 |
Girnar | 515 |
Gohilvad | 2051 |
Gorwar | 2067 |
Halar | 2052 |
Jaisalmer | 513 |
Jangladesh | 512 |
Jhalavad | 4456 |
Khairpur | 4505 |
Khambhat | 4457 |
Kutch | 503 |
Mahikantha | 4480 |
Mandsaur | 2093 |
Mandu | 526 |
Mansura | 4503 |
Marwar | 514 |
Merta | 4502 |
Mewar | 2058 |
Mewat | 520 |
Nagaur | 2066 |
Nasirpur | 4504 |
Patan | 2053 |
Porbandar | 4454 |
Rajkot | 521 |
Rewakantha | 2056 |
Sehwan | 505 |
Shekhawati | 2064 |
Surat | 517 |
Thalner | 4453 |
Thatta | 504 |
Ujjain | 4461 |
Umarkot | 2088 |
Vagad | 4462 |
Here are IDs of provinces that are in the same area as Mandu:
Province | Province ID |
---|---|
Bhilsa | 2057 |
Mandsaur | 2093 |
Mandu | 526 |
Rewakantha | 2056 |
Ujjain | 4461 |