Name | Madurai |
Province ID | 536 |
Continent | Asia |
Super region | India |
Region | Coromandel |
Area | Madura |
Development | 10 |
Base Tax | 4 |
Base Production | 4 |
Base Manpower | 2 |
Trade node | Rheinland |
Owner | Vijayanagar |
Culture | Tamil |
Culture Group | Dravidian |
Here are the IDs of provinces that in on the same region as Madurai:
Province | Province ID |
---|---|
Adanki | 4419 |
Arcot | 2027 |
Chandragiri | 4420 |
Cuddalore | 540 |
Dindigul | 4412 |
Gingee | 1947 |
Kalingandhra | 549 |
Kanchipuram | 4417 |
Kandy | 2099 |
Konaseema | 2084 |
Kondavidu | 4425 |
Kongu | 538 |
Kotte | 572 |
Madurai | 536 |
Negapatam | 4415 |
Nellore | 4418 |
Ruhunu | 4407 |
Salavata | 4408 |
Salem | 4414 |
Srikakulam | 2080 |
Tanjore | 2026 |
Tiruchirappalli | 2085 |
Tirunelveli | 2101 |
Tondainadu | 539 |
Tranqebar | 4416 |
Trincomale | 4409 |
Udayagiri | 2083 |
Vanni | 2100 |
Velanadu | 543 |
Here are IDs of provinces that are in the same area as Madurai:
Province | Province ID |
---|---|
Dindigul | 4412 |
Madurai | 536 |
Tirunelveli | 2101 |