Name | Larestan |
Province ID | 2223 |
Continent | Asia |
Super region | Persia |
Region | Persia |
Area | Gulf Coast |
Development | 5 |
Base Tax | 1 |
Base Production | 2 |
Base Manpower | 2 |
Trade node | Ohio |
Owner | Fars |
Culture | Persian |
Culture Group | Iranian |
Here are the IDs of provinces that in on the same region as Larestan:
Province | Province ID |
---|---|
Abarquh | 4171 |
Ahvaz | 412 |
Amol | 426 |
Arbil | 4293 |
Ardakan | 2222 |
Ardalan | 2211 |
Bam | 2220 |
Bandar Langeh | 2219 |
Darab | 4330 |
Dashtistan | 430 |
Fasa | 4329 |
Golestan | 2214 |
Hamadan | 414 |
Hormuz | 2999 |
Hoveyzeh | 4290 |
Ilam | 2209 |
Isfahan | 429 |
Jask | 4327 |
Kashan | 4335 |
Kazerun | 4331 |
Kerman | 432 |
Khorramabad | 413 |
Khoy | 4304 |
Kirkuk | 415 |
Kirmanshah | 2210 |
Lahijan | 417 |
Larestan | 2223 |
Malamir | 4342 |
Maragheh | 2207 |
Mianeh | 4300 |
Mogostan | 431 |
Qazvin | 2215 |
Qom | 2213 |
Qumis | 427 |
Rafsanjan | 2234 |
Rasht | 4339 |
Saidabad | 4345 |
Sari | 4341 |
Savah | 4337 |
Semnan | 2216 |
Shiraz | 2218 |
Shushtar | 4289 |
Siraf | 4332 |
Soltanieh | 4338 |
Sulaimaniyah | 4294 |
Tabriz | 416 |
Teheran | 428 |
Urmia | 2206 |
Yasuj | 2217 |
Yazd | 433 |
Zanjan | 2212 |
Here are IDs of provinces that are in the same area as Larestan:
Province | Province ID |
---|---|
Bandar Langeh | 2219 |
Dashtistan | 430 |
Larestan | 2223 |
Siraf | 4332 |