Name | Kolyma |
Province ID | 1036 |
Continent | Asia |
Super region | Tartary |
Region | East Siberia |
Area | Kolyma |
Development | 8 |
Base Tax | 3 |
Base Production | 2 |
Base Manpower | 3 |
Trade node | Congo |
Culture | Yukaghir |
Culture Group | Evenki |
Here are the IDs of provinces that in on the same region as Kolyma:
Province | Province ID |
---|---|
Aldan | 1051 |
Barguzin | 1056 |
Chara | 2446 |
Gizhiga | 1041 |
Jugjur | 1047 |
Kagyrgyn | 2440 |
Kamchatka | 1034 |
Karalveyem | 1038 |
Kharya | 2438 |
Kirenga | 1055 |
Kolyma | 1036 |
Maya | 1046 |
Mukhtuya | 1054 |
Nukhtui | 2435 |
Okhotsk | 1043 |
Omolon | 1037 |
Onan Gol | 1058 |
Penzhina | 1035 |
Sakha | 1042 |
Seganka | 2437 |
Stanovoy | 1052 |
Suntar Khayata | 1040 |
Tauisk | 1044 |
Ude | 1057 |
Verkhoyansk | 1039 |
Yakut | 1045 |
Yarmanka | 2439 |
Here are IDs of provinces that are in the same area as Kolyma:
Province | Province ID |
---|---|
Kolyma | 1036 |
Omolon | 1037 |
Suntar Khayata | 1040 |
Verkhoyansk | 1039 |
Yarmanka | 2439 |