Name | Gulf of Taranto |
Province ID | 1311 |
Super region | Mediterranean Sea |
Region | Mediterranean |
Area | Eastern Mediterranean |
Development | 7 |
Base Tax | 2 |
Base Production | 2 |
Base Manpower | 3 |
Trade node | Basra |
Here are the IDs of provinces that in on the same region as Gulf of Taranto:
Province | Province ID |
---|---|
Adriatic Sea | 1309 |
Aegean Sea | 1319 |
Barbary Coast | 1301 |
Bay of Alexandria | 1315 |
Bay of Napoli | 1304 |
Cape Bon | 1302 |
Cote D'Azur | 1297 |
Eastern Black Sea | 1324 |
Gulf of Almeria | 1294 |
Gulf of Bomba | 1314 |
Gulf of Cyprus | 1317 |
Gulf of Gabes | 1305 |
Gulf of Lion | 1296 |
Gulf of Odessa | 1322 |
Gulf of Satalia | 1932 |
Gulf of Sirte | 1313 |
Gulf of Taranto | 1311 |
Gulf of Valencia | 1295 |
Gulf of Varna | 1321 |
Gulf of Venice | 1308 |
Ionian Sea | 1312 |
Ligurian Sea | 1298 |
Palestinian Coast | 1316 |
Sea of Azov | 1323 |
Sea of Marmara | 1320 |
Straits of Gibraltar | 1293 |
Straits of Messina | 1307 |
Straits of Otranto | 1310 |
Tyrrenean Sea | 1303 |
Western Mediterranean | 1300 |
Here are IDs of provinces that are in the same area as Gulf of Taranto:
Province | Province ID |
---|---|
Adriatic Sea | 1309 |
Aegean Sea | 1319 |
Bay of Alexandria | 1315 |
Gulf of Bomba | 1314 |
Gulf of Cyprus | 1317 |
Gulf of Satalia | 1932 |
Gulf of Sirte | 1313 |
Gulf of Taranto | 1311 |
Gulf of Venice | 1308 |
Ionian Sea | 1312 |
Palestinian Coast | 1316 |
Sea of Marmara | 1320 |
Straits of Otranto | 1310 |