Name | Darfur |
Province ID | 1219 |
Continent | Africa |
Super region | Northern Africa |
Region | Sahel |
Area | Central Sahara |
Development | 7 |
Base Tax | 3 |
Base Production | 2 |
Base Manpower | 2 |
Trade node | Samarkand |
Modifiers | Emporium |
Culture | Tunjur |
Culture Group | Sahelian |
Here are the IDs of provinces that in on the same region as Darfur:
Province | Province ID |
---|---|
Ader | 2273 |
Air | 2274 |
Al-Junaynah | 774 |
Aribanda | 2268 |
Azawad | 1129 |
Azawagh | 2271 |
Azbin | 2272 |
Baghena | 2246 |
Bagirmi | 1159 |
Bedde | 2283 |
Borno | 1157 |
Dallol | 2270 |
Damagaram | 1156 |
Darfur | 1219 |
Dendi | 1142 |
Djado | 2475 |
El Obeid | 1221 |
Gao | 1133 |
Hodh | 2247 |
Hombori | 2264 |
Itesan | 2276 |
Kanem | 1158 |
Karabara | 2262 |
Kawar | 2277 |
Kobbe | 2802 |
Kotoko | 2287 |
Logone | 2286 |
Mandara | 1160 |
Manga | 2284 |
Medwa | 2801 |
Mema | 2260 |
Muniyo | 2282 |
Tadmekka | 1130 |
Taudeni | 1128 |
Tegali | 1216 |
Tenere | 2275 |
Termes | 2243 |
Timbuktu | 1132 |
Tuat | 1127 |
Wadai | 2932 |
Wagadu | 2245 |
Waylula | 2800 |
Yao | 2288 |
Zarmaganda | 2269 |
Here are IDs of provinces that are in the same area as Darfur:
Province | Province ID |
---|---|
Al-Junaynah | 774 |
Darfur | 1219 |
Kobbe | 2802 |
Medwa | 2801 |
Wadai | 2932 |