| Name | Beledweyne |
| Province ID | 2780 |
| Continent | Africa |
| Super region | Northern Africa |
| Region | Horn of Africa |
| Area | Ajuuraan |
| Development | 3 |
| Base Tax | 1 |
| Base Production | 1 |
| Base Manpower | 1 |
| Trade node | Timbuktu |
| Owner | Ajuuraan |
| Culture | Somali |
| Culture Group | Cushitic |
Here are the IDs of provinces that in on the same region as Beledweyne:
| Province | Province ID |
|---|---|
| Afder | 2779 |
| Afgooye | 2776 |
| Agew | 2770 |
| Aksum | 1227 |
| Al Qadarif | 4033 |
| Angot | 2768 |
| Ankober | 2791 |
| Arsi | 2761 |
| Asosa | 2763 |
| Assab | 2765 |
| Ausa | 2764 |
| Barawa | 2794 |
| Bayuda | 1220 |
| Beja | 1226 |
| Beledweyne | 2780 |
| Berber | 1229 |
| Berbera | 1209 |
| Bosaso | 2786 |
| Butana | 1225 |
| Damot | 2762 |
| Dawaro | 1210 |
| Degehabur | 1208 |
| Dembiya | 2772 |
| Dongola | 1228 |
| El Buur | 2785 |
| Enderta | 2767 |
| Fazughli | 1217 |
| Galkayo | 2784 |
| Gambela | 2759 |
| Garoowe | 2024 |
| Gedo | 2781 |
| Gezira | 1222 |
| Gojjam | 1223 |
| Gonder | 1224 |
| Hadiya | 2760 |
| Hafun | 2788 |
| Halaib | 2324 |
| Hamasien | 2787 |
| Harer | 1211 |
| Hargeisa | 2793 |
| Hobyo | 2783 |
| Illubabor | 2758 |
| Janjiro | 4158 |
| Kaffa | 2757 |
| Las Khorey | 2789 |
| Lasta | 2769 |
| Massawa | 1230 |
| Mendefera | 2766 |
| Merca | 2775 |
| Meregh | 2795 |
| Mogadishu | 1205 |
| Mora | 2773 |
| Ogaden | 1207 |
| Qardho | 1206 |
| Sanaag | 2790 |
| Semien | 2771 |
| Sennar | 2799 |
| Shendy | 2797 |
| Shewa | 1213 |
| Sidamo | 1218 |
| Soba | 2798 |
| Suakin | 1232 |
| Tajura | 1215 |
| Togdheer | 2792 |
| Warsheikh | 2782 |
| Welayta | 2756 |
| Werder | 2778 |
| Wollo | 1214 |
| Zeila | 1212 |
Here are IDs of provinces that are in the same area as Beledweyne:
| Province | Province ID |
|---|---|
| Afgooye | 2776 |
| Beledweyne | 2780 |
| El Buur | 2785 |
| Gedo | 2781 |