Name | Bashkortostan |
Province ID | 475 |
Continent | Europe |
Super region | Eastern Europe |
Region | Ural |
Area | Bashkiria |
Development | 10 |
Base Tax | 4 |
Base Production | 4 |
Base Manpower | 2 |
Trade node | Constantinople |
Modifiers | Entrepot |
Owner | Kazan |
Culture | Bashkir |
Culture Group | Tatar |
Here are the IDs of provinces that in on the same region as Bashkortostan:
Province | Province ID |
---|---|
Agyidel | 2420 |
Alatyr | 2423 |
Ar-Chally | 4265 |
Bashgird | 2444 |
Bashkortostan | 475 |
Bolgar | 4267 |
Buzuluk | 1965 |
Chelyaba | 1966 |
Cherdyn | 1963 |
Galich | 1957 |
Iglino | 2441 |
Izhkar | 4266 |
Juketau | 2421 |
Kanadey | 2419 |
Kazan | 1082 |
Komi | 1780 |
Kudymkar | 1962 |
Nizhny Novgorod | 306 |
Ostyaki | 2427 |
Pelym | 1080 |
Perm | 305 |
Samara | 473 |
Saratov | 303 |
Simbirsk | 1081 |
Solikamsk | 1077 |
Tetyushi | 4264 |
Tura | 1078 |
Udmurtia | 1972 |
Ukek | 2418 |
Ust-Sysolsk | 1964 |
Ust-Vym | 4129 |
Ustyug | 1755 |
Veda-Suvar | 2422 |
Vetluga | 1083 |
Viatka | 1079 |
Here are IDs of provinces that are in the same area as Bashkortostan:
Province | Province ID |
---|---|
Agyidel | 2420 |
Bashgird | 2444 |
Bashkortostan | 475 |
Buzuluk | 1965 |
Chelyaba | 1966 |