| Name | Altai Uriankhai |
| Province ID | 1066 |
| Continent | Asia |
| Super region | Tartary |
| Region | Mongolia |
| Area | Tannu Uriankhai |
| Development | 8 |
| Base Tax | 3 |
| Base Production | 3 |
| Base Manpower | 2 |
| Trade node | English Channel |
| Owner | Oirat |
| Culture | Buryat |
| Culture Group | Evenki |
Here are the IDs of provinces that in on the same region as Altai Uriankhai:
| Province | Province ID |
|---|---|
| Altai Uriankhai | 1066 |
| Altay | 4683 |
| Alxa | 709 |
| Badain Jaran | 4676 |
| Balikul | 4206 |
| Barag | 4666 |
| Bayan Tumen | 4219 |
| Bayan-Uul | 4667 |
| Bayankhongor | 2190 |
| Bayisingtu | 4675 |
| Bechbaliq | 713 |
| Boduna | 2109 |
| Buteha | 4218 |
| Chahar | 2115 |
| Chuguchak | 2119 |
| Cicigar | 725 |
| Dornogovi | 720 |
| Dundgovi | 4221 |
| Dzhemenika | 4684 |
| Ejin | 2191 |
| Ereen | 2114 |
| Govi | 2193 |
| Hami | 2122 |
| Hetao | 4223 |
| Hoboksar | 714 |
| Hohhot | 702 |
| Ih Huree | 2116 |
| Ili | 2120 |
| Jirem | 722 |
| Josutu | 4672 |
| Ju Ud | 4203 |
| Kalgan | 4671 |
| Khara Narin Ula | 2747 |
| Kherlen | 717 |
| Khiagt | 4220 |
| Khovsgol | 4679 |
| Kobdo | 718 |
| Korchin | 4674 |
| Kuznetsk | 1065 |
| Monkhkhairkhan | 4682 |
| Noyon | 4677 |
| Olgii | 4681 |
| Ordos | 701 |
| Orkhon | 4668 |
| Qaraqorum | 4678 |
| Qurqara-usu | 4208 |
| Sainshand | 4669 |
| Sartu | 2187 |
| Setsen | 721 |
| Taining | 4202 |
| Tannu Uriankhai | 716 |
| Tsetserleg | 2189 |
| Turpan | 4207 |
| Ujimqin | 4673 |
| Ulaangom | 4222 |
| Uliastai | 719 |
| Urad | 4670 |
| Urumqi | 715 |
| Urzhar | 2118 |
| West Buteha | 4665 |
| Xilin Gol | 723 |
| Zakhchin | 4680 |
| Zasagt | 2117 |
Here are IDs of provinces that are in the same area as Altai Uriankhai:
| Province | Province ID |
|---|---|
| Altai Uriankhai | 1066 |
| Khovsgol | 4679 |
| Kuznetsk | 1065 |
| Tannu Uriankhai | 716 |