| Name | Aleutian Islands |
| Province ID | 1680 |
| Super region | East Pacific |
| Region | North East Pacific |
| Area | Bering Sea |
| Development | 6 |
| Base Tax | 2 |
| Base Production | 3 |
| Base Manpower | 1 |
| Trade node | Kiev |
Here are the IDs of provinces that in on the same region as Aleutian Islands:
| Province | Province ID |
|---|---|
| Aleutian Islands | 1680 |
| Bering Sea | 1445 |
| Bering Strait | 1678 |
| California Current | 1687 |
| Cape Blanco | 1557 |
| Cape San Lucas | 1554 |
| Central Pacific Basin | 1699 |
| Clarion Fracture Zone | 1696 |
| Cook Inlet | 1561 |
| Eastern Aleutian Trench | 1685 |
| Eastern Equatorial Pacific Current | 1715 |
| Eastern North Pacific Drift | 1686 |
| Glacier Bay | 1560 |
| Gulf of Alaska | 1682 |
| Gulf of California | 1553 |
| Gulf of Catalina | 1555 |
| Hecate Strait | 1559 |
| Kuskokwim Bay | 1677 |
| Manzanillo Bay | 1551 |
| Mazatlan Bay | 1552 |
| Molokai Fracture Zone | 1693 |
| Murray Fracture Zone | 1688 |
| North Pacific Converge Zone | 1714 |
| North Pacific Drift | 1689 |
| Northern California Current | 1684 |
| Norton Sound | 1562 |
| Revilla Gigedo Islands | 1695 |
| Salish Sea | 1558 |
| San Francisco Bay | 1556 |
| Shumagin Islands | 1681 |
| Southern California Current | 1694 |
| Western Aleutian Trench | 1683 |
| Western North Pacific Drift | 1690 |
Here are IDs of provinces that are in the same area as Aleutian Islands:
| Province | Province ID |
|---|---|
| Aleutian Islands | 1680 |
| Bering Sea | 1445 |
| Bering Strait | 1678 |
| Kuskokwim Bay | 1677 |
| Norton Sound | 1562 |